Markets
Today's cryptocurrency prices
The top 100 coins by market cap at $2.64T combined, with $80.95B traded in the last 24 hours.
Top-100 market cap
$2.64T
BTC dominance
59.1%
Highest volume
| Name | |||||
|---|---|---|---|---|---|
BitcoinBTC | $77,681.00-0.24% | -0.24% | -3.30% | Trade | |
EthereumETH | $2,281.60+0.85% | +0.85% | -2.09% | Trade | |
TetherUSDT | $0.999-0.04% | -0.04% | -0.03% | Trade | |
| $703.44-1.44% | -1.44% | -5.24% | Trade | ||
XRPXRP | $1.25-0.02% | -0.02% | -3.36% | Trade | |
USDCUSDC | $0.9996-0.04% | -0.04% | -0.02% | Trade | |
SolanaSOL | $93.98-0.91% | -0.91% | -7.55% | Trade | |
TRONTRX | $0.3167+1.99% | +1.99% | -4.19% | Trade | |
Figure HelocFIGR_HELOC | $1.08+1.10% | +1.10% | +1.16% | Details | |
ZcashZEC | $1,251.58+1.14% | +1.14% | +1.73% | Details | |
HyperliquidHYPE | $85.21-3.38% | -3.38% | +10.50% | Details | |
DogecoinDOGE | $0.07514-0.71% | -0.71% | -2.64% | Trade | |
MoneroXMR | $608.52+1.11% | +1.11% | +3.26% | Details | |
USDSUSDS | $1-0.05% | -0.05% | -0.02% | Details | |
WhiteBIT CoinWBT | $74.70-0.10% | -0.10% | -3.42% | Details | |
ChainlinkLINK | $11.31-2.82% | -2.82% | -1.60% | Trade | |
LEO TokenLEO | $9.38-0.06% | -0.06% | +3.88% | Details | |
CardanoADA | $0.1903-1.55% | -1.55% | -7.18% | Trade | |
StellarXLM | $0.1678-0.27% | -0.27% | -0.83% | Details | |
Bitcoin CashBCH | $277.76-1.76% | -1.76% | -1.07% | Details | |
NEAR ProtocolNEAR | $4.10-6.65% | -6.65% | -10.58% | Details | |
RainRAIN | $0.00651+10.60% | +10.60% | -19.48% | Details | |
DaiDAI | $1-0.03% | -0.03% | -0.01% | Details | |
Ethena USDeUSDE | $0.9983-0.06% | -0.06% | -0.09% | Details | |
UniswapUNI | $7.23-0.55% | -0.55% | +2.70% | Details | |
LitecoinLTC | $54.79-1.97% | -1.97% | -3.27% | Trade | |
USD1USD1 | $0.9975-0.07% | -0.07% | -0.12% | Details | |
AvalancheAVAX | $8.60-2.08% | -2.08% | -4.32% | Trade | |
CantonCC | $0.09482-2.56% | -2.56% | -5.92% | Details | |
SuiSUI | $0.8851-1.73% | -1.73% | -3.78% | Details | |
Gram (prev. Toncoin)GRAM | $1.19-2.93% | -2.93% | -2.23% | Trade | |
Tether GoldXAUT | $3,894.24+0.52% | +0.52% | -3.00% | Details | |
HederaHBAR | $0.07081-1.26% | -1.26% | -8.40% | Details | |
Global DollarUSDG | $1.00-0.03% | -0.03% | -0.01% | Details | |
QuantQNT | $199.99+0.34% | +0.34% | -7.55% | Details | |
PayPal USDPYUSD | $1-0.01% | -0.01% | +0.02% | Details | |
Shiba InuSHIB | $0.00000463-1.33% | -1.33% | -4.79% | Trade | |
BittensorTAO | $229.29-2.83% | -2.83% | -9.09% | Details | |
CronosCRO | $0.05072-2.10% | -2.10% | -6.34% | Details | |
Ripple USDRLUSD | $1-0.06% | -0.06% | -0.04% | Details | |
Ondo US Dollar YieldUSDY | $1.15-0.08% | -0.08% | -0.02% | Details | |
EthenaENA | $0.1778-4.71% | -4.71% | -13.76% | Details | |
Circle USYCUSYC | $1.14+0.00% | +0.00% | +0.07% | Details | |
OKBOKB | $111.84-0.10% | -0.10% | +2.51% | Details | |
PepePEPE | $0.00000482-2.22% | -2.22% | +10.33% | Details | |
AaveAAVE | $131.19-4.84% | -4.84% | -3.59% | Details | |
BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00+0.00% | +0.00% | +0.00% | Details | |
MemeCoreM | $0.8486-0.55% | -0.55% | -16.01% | Details | |
OndoONDO | $0.3913-4.29% | -4.29% | -5.33% | Details | |
Pump.funPUMP | $0.004081-4.71% | -4.71% | -4.26% | Details | |
Falcon USDUSDF | $0.9913-0.09% | -0.09% | -0.38% | Details | |
Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.14+0.11% | +0.11% | +0.24% | Details | |
AsterASTER | $0.6996+0.23% | +0.23% | -1.72% | Details | |
PAX GoldPAXG | $3,910.05+0.35% | +0.35% | -2.85% | Details | |
BitwayBTW | $1.08-0.01% | -0.01% | -30.34% | Details | |
United StablesU | $0.9982-0.10% | -0.10% | -0.06% | Details | |
PolkadotDOT | $0.9374-1.05% | -1.05% | -8.50% | Trade | |
World Liberty FinancialWLFI | $0.05-1.03% | -1.03% | -5.62% | Details | |
| $2.22-3.30% | -3.30% | +9.30% | Details | ||
MantleMNT | $0.4715-1.00% | -1.00% | -7.90% | Details | |
SkySKY | $0.06617-3.36% | -3.36% | -4.52% | Details | |
USDDUSDD | $0.9988-0.04% | -0.04% | +0.05% | Details | |
WorldcoinWLD | $0.3834-3.73% | -3.73% | -12.96% | Details | |
Internet ComputerICP | $2.52+0.24% | +0.24% | -3.26% | Details | |
HTX DAOHTX | $0.00000155+1.48% | +1.48% | -4.52% | Details | |
BFUSDBFUSD | $0.9986-0.01% | -0.01% | -0.02% | Details | |
Bitget TokenBGB | $1.77-0.67% | -0.67% | -4.90% | Details | |
| $1.00-0.05% | -0.05% | +0.00% | Details | ||
JUSTJST | $0.1399+2.20% | +2.20% | -1.35% | Details | |
Ethereum ClassicETC | $7.03-1.89% | -1.89% | -6.72% | Details | |
ArbitrumARB | $0.1587-3.03% | -3.03% | -7.39% | Details | |
Venice TokenVVV | $22.21-4.76% | -4.76% | -9.67% | Details | |
GateGT | $9.51-1.56% | -1.56% | -1.92% | Details | |
KuCoinKCS | $7.05-0.88% | -0.88% | -3.50% | Details | |
POL (ex-MATIC)POL | $0.08912-3.70% | -3.70% | -0.66% | Details | |
| $0.03246-2.41% | -2.41% | -8.73% | Details | ||
Open USDOUSD | $1.00+0.12% | +0.12% | -0.04% | Details | |
Pi NetworkPI | $0.0774+0.11% | +0.11% | +1.70% | Details | |
AlgorandALGO | $0.09263-2.32% | -2.32% | -11.67% | Details | |
JupiterJUP | $0.2518-2.69% | -2.69% | -10.18% | Details | |
RenderRENDER | $1.55-2.20% | -2.20% | -10.44% | Details | |
Cosmos HubATOM | $1.44-2.27% | -2.27% | -12.22% | Details | |
LighterLIT | $3.09-5.53% | -5.53% | -0.54% | Details | |
NEXONEXO | $0.7475-2.06% | -2.06% | -7.08% | Details | |
FilecoinFIL | $0.8666-1.39% | -1.39% | -5.38% | Details | |
InjectiveINJ | $7.18-0.88% | -0.88% | -7.80% | Details | |
LayerZeroZRO | $1.75-7.28% | -7.28% | +3.21% | Details | |
GHOGHO | $0.9982-0.05% | -0.05% | -0.01% | Details | |
MidnightNIGHT | $0.04057-2.64% | -2.64% | +7.58% | Details | |
| $11.26+0.00% | +0.00% | +0.07% | Details | ||
| $0.031-1.13% | -1.13% | -6.59% | Details | ||
DashDASH | $47.78-2.39% | -2.39% | -8.88% | Details | |
PancakeSwapCAKE | $1.88-3.57% | -3.57% | -10.82% | Details | |
StacksSTX | $0.3155-2.45% | -2.45% | +4.30% | Details | |
Ether.fiETHFI | $0.5909-4.45% | -4.45% | -7.10% | Details | |
BeldexBDX | $0.07214+1.12% | +1.12% | -3.04% | Details | |
Janus Henderson Anemoy AAA CLO FundJAAA | $1.06+0.05% | +0.05% | +0.15% | Details | |
PearlPEARL | $1.54+2.74% | +2.74% | -15.28% | Details | |
AptosAPT | $0.6285-1.23% | -1.23% | -9.90% | Details | |
Usual USDUSD0 | $0.9987-0.05% | -0.05% | +0.07% | Details |
Market data provided by CoinGecko. Prices refresh automatically every 30 seconds.





























































































